Table 4 |
|||
| Reasons for going to fast food establishments of those participants who have patronized them | |||
| High-income neighbourhood | Low-income neighbourhood | p value* | |
| n = 64 | n = 43 | ||
| Do you go to fast food restaurant because of: | |||
| Convenience | 26 (40.6%) | 15 (34.9%) | 0.357 |
| Price | 0 (0.0%) | 0 (0.0%) | N/A |
| Social enjoyment | 53 (82.8%) | 39 (90.7%) | 0.249 |
| Quality of meals | 4 (6.2%) | 2 (4.7%) | 0.725 |
| Do you think you eat too much fast food? | 0 (0.0%) | 1 (2.3%) | 0.220 |
*results of Chi-square test.
Aloia et al. Nutrition Journal 2013 12:4 doi:10.1186/1475-2891-12-4