Table 2 |
||||
| Values of CRP levels according to predefined groups | ||||
| All | Cachectic | Non-cachectic | p-value (C vs. NC) | |
| All | 22.78 (+/−37.5) | 34.18 (+/−51.9) | 17.57 (+/−27.5) | p = 0.021* |
| Hematological | 15.98 (+/−36.1) | 32.90 (+/−64.5) | 9.75 (+/−12.9) | p = 0.1 |
| Non-hematological | 28.71 (+/−39.1) | 35.26 (+/−43.0) | 25.55 (+/−35.6) | p = 0.27 |
| p-value (H vs. NH) | p = 0.048* | p = 0.43 | p = 0.01* | |
Abbreviations H = hematological, NH = non-hematological, C = cachectic, NC = non-cachectic. Values of CRP levels are in mg/l. *statistically significant.
(mean +/− standard deviation).
Letilovic et al. Nutrition Journal 2013 12:6 doi:10.1186/1475-2891-12-6