Pre-publication history
Beverage consumption habits “24/7” among British adults: association with total water intake and energy intake
Nutrition Journal 2013, 12:9 doi:10.1186/1475-2891-12-9
Pre-publication versions of this article and reviewers' reports
| Original Submission - Version 1 | Manuscript | 12 Apr 2012 | |
| Reviewer's Report | Elizabeth Dennis | 08 May 2012 | |
| Reviewer's Report | Jodi Stookey | 09 May 2012 | |
| Reviewer's Report | Maria Kapsokefalou | 18 May 2012 | |
| Resubmission - Version 2 | Manuscript | Author's comment | 31 Jul 2012 |
| Resubmission - Version 3 | Manuscript | Author's comment | 31 Jul 2012 |
| Reviewer's Report | Elizabeth Dennis | 07 Aug 2012 | |
| Reviewer's Report | Jodi Stookey | 19 Aug 2012 | |
| Reviewer's Report | Jodi Stookey | 05 Sep 2012 | |
| Resubmission - Version 4 | Manuscript | 19 Nov 2012 | |
| Resubmission - Version 5 | Manuscript | Author's comment | 19 Nov 2012 |
| Editorial acceptance | 21 Dec 2012 | ||
| Published | 10 Jan 2013 |

