Table 1 |
|||||
| Descriptive statistics of the NDNS sample | |||||
| Male | Female | Total | |||
| Count | 766 | 958 | 1724 | ||
| Age group | |||||
| <35y | % | 32% | 33% | 32% | |
| 35 < 50y | % | 39% | 38% | 39% | |
| 50y+ | % | 29% | 29% | 29% | |
| Social class | |||||
| non-manual | % | 53% | 68% | 61% | |
| manual | % | 47% | 32% | 39% | |
| Smoking habit | |||||
| non-smoker | % | 69% | 67% | 68% | |
| smoker | % | 31% | 33% | 32% | |
| On a diet to lose weight | |||||
| No | % | 89% | 75% | 81% | |
| yes | % | 12% | 25% | 19% | |
| Weight (kg) | Mean | 84 | 69 | 76 | |
| SE | 1 | 1 | 0 | ||
| Height (cm) | Mean | 176 | 162 | 168 | |
| SE | 0.3 | 0.2 | 0.2 | ||
| BMI - kg/m2 | Mean | 27.2 | 26.5 | 26.8 | |
| SE | 0.2 | 0.2 | 0.1 | ||
| BMI class: normal, overweight or obese | |||||
| normal weight | % | 32% | 46% | 40% | |
| overweight | % | 44% | 33% | 38% | |
| obese | % | 24% | 21% | 22% | |
Gibson and Shirreffs Nutrition Journal 2013 12:9 doi:10.1186/1475-2891-12-9