Table 3 |
|||||||||
| Total water intake and beverage consumption (g/d), by age group | |||||||||
| Male | Female | ||||||||
| age group | age group | ||||||||
| <35y | 35 < 50y | 50y+ | <35y | 35 < 50y | 50y+ | ||||
| A | B | C | Pairwise comparison | A | B | C | Pairwise comparison | ||
| Count | 243 | 300 | 223 | 316 | 366 | 276 | |||
| Total Water intake from food and beverages | Mean | 2443 | 2599 | 2543 | ns | 1895 | 2117 | 2170 | C,B > A |
| SE | 58 | 49 | 54 | 38 | 36 | 44 | |||
| Water from food | Mean | 555 | 617 | 677 | C > B > A | 450 | 527 | 600 | C > B > A |
| SE | 12 | 11 | 16 | 9 | 10 | 13 | |||
| Water from beverages | Mean | 1889 | 1982 | 1866 | ns | 1445 | 1590 | 1570 | B > A |
| SE | 55 | 45 | 51 | 34 | 34 | 41 | |||
| Total beverage consumption (g) | Mean | 1991 | 2077 | 1948 | B > C | 1503 | 1648 | 1622 | B > A |
| SE | 58 | 47 | 53 | 34 | 34 | 42 | |||
| of which (g/d) | |||||||||
| hot beverages | Mean | 594 | 813 | 916 | C > B > A | 512 | 784 | 833 | C,B > A |
| SE | 29 | 28 | 32 | 23 | 24 | 30 | |||
| milk | Mean | 217 | 237 | 240 | ns | 168 | 211 | 226 | C,B > A |
| SE | 15 | 11 | 11 | 7 | 8 | 10 | |||
| fruit juice | Mean | 43 | 60 | 53 | ns | 46 | 48 | 46 | ns |
| SE | 5 | 6 | 6 | 4 | 5 | 5 | |||
| caloric soft drink | Mean | 216 | 106 | 65 | A > B,C | 140 | 79 | 65 | A > B,C |
| SE | 16 | 11 | 10 | 12 | 7 | 10 | |||
| diet soft drink | Mean | 107 | 87 | 48 | A > C | 149 | 77 | 52 | A > B,C |
| SE | 16 | 12 | 9 | 15 | 9 | 8 | |||
| alcohol | Mean | 579 | 514 | 397 | A > C | 179 | 146 | 91 | A,B > C |
| SE | 45 | 34 | 38 | 14 | 15 | 8 | |||
| bottled water | Mean | 58 | 70 | 33 | B > C | 74 | 66 | 46 | ns |
| SE | 11 | 11 | 6 | 12 | 10 | 8 | |||
| tap water | Mean | 177 | 190 | 196 | ns | 234 | 236 | 263 | ns |
| SE | 23 | 19 | 25 | 19 | 17 | 24 | |||
Results are based on two-sided tests assuming equal variances with significance level 0.05.
Tests are adjusted for all pairwise comparisons within a row using the Bonferroni correction.
Gibson and Shirreffs Nutrition Journal 2013 12:9 doi:10.1186/1475-2891-12-9