Table 3

response to tetanus and typoid vaccination


Control (n = 31)
Colostrum (n = 33)
Micronutrients (n = 31)
Colostrum+Micronutrients (n = 35)2

Tetanus toxoid-specific IgG levels in serum (IU/L)
     Baseline
126 (90.2 – 175)
154 (111 – 212)
147 (105 – 206)
138 (101 – 189)
     Week 8
2141 (1040 – 4407)
4074 (2024 – 8200)
3368 (1625 – 6982)
5131 (2579 – 10208)
     Week 10
3138 (1713 – 5748)
4728 (2629 – 8500)
4206 (2282 – 7753)
5330 (3013 – 9431)
S. typhi Ty21a LPS-specific IgG in serum (E.U/mL)
     Baseline3
3.37 (2.24 – 5.07)
3.93 (2.64 – 5.84)
5.39 (3.54 – 8.20)
6.48 (4.40 – 9.52)
     Week 83
12.6 (9.02 – 17.6)
16.5 (12.0 – 22.8)
19.5 (13.9 – 27.5)
21.6 (15.7 – 29.6)
     Week 103
10.7 (7.67 – 14.8)
14.0 (10.1 – 19.2)
16.7 (11.9 – 23.4)
18.4 (13.5 – 25.2)
S. typhi Ty21a LPS-specific IgA in serum (E.U./mL)
     Baseline
1.21 (0.85 – 1.72)
1.07 (0.76 – 1.51)
1.36 (0.95 – 1.95)
1.43 (1.03 – 1.99)
     Week 8
2.70 (1.89 – 3.86)
3.40 (2.40 – 4.81)
3.49 (2.42 – 5.04)
3.73 (2.65 – 5.24)
     Week 10
1.80 (1.29 – 2.52)
1.86 (1.35 – 2.57)
2.24 (1.59 – 3.14)
2.20 (1.60 – 3.01)

1 values are expressed as lsmeans (95% CI).

2 n = 34 in serum at week 8, n = 33 for saliva at week 8.

3Micronutrient group (Micronutrients group and Colostrum + Micronutrients group) is significantly different from non-micronutrient group (Control group and Colostrum group) (P < 0.05).

Wolvers et al. Nutrition Journal 2006 5:28   doi:10.1186/1475-2891-5-28