Table 2

Cognitive test scores in the supplemented and placebo groups

Participants
Digit span forward scores
Verbal fluency scores





Baseline Mean (SD)
12 months Mean (SD)
Supplemented vs. placebo Mean diff. (95% CI)
Baseline Mean (SD)
12 months Mean (SD)
Supplemented vs. placebo Mean diff. (95% CI)

All participants
Supplemented
11.0 (2.2) (n 455)
11.5 (2.3) (n 398)
-0.1 (-0.3, 0.2)
32.1 (12.0) (n 454)
33.8 (12.8) (n 397)
0.8 (-0.3, 2.0)

Placebo
11.2 (2.2) (n 450)
11.7 (2.1) (n 374)

31.7 (12.8) (n 450)
33.0 (13.3) (n 372)

Participants aged 75 years or over
Supplemented
10.8 (2.2) (n 144)
11.1 (2.3) (n 123)
-0.1 (-0.8, 0.6)1
30.0 (12.7) (n 143)
32.4 (13.0) (n 123)
2.8 (-0.6, 6.2)1

Placebo
11.0 (2.1) (n 146)
11.3 (2.2) (n 105)

29.6 (12.5) (n 146)
30.0 (13.4) (n 103)

Participants at increased risk of deficiency
Supplemented
10.8 (2.1) (n 144)
11.2 (2.4) (n 113)
0.4 (-0.3, 1.1)1
29.2 (12.0) (n 144)
31.3 (13.1) (n 113)
2.5 (-1.0, 6.1)1

Placebo
10.8 (2.2) (n 116)
10.9 (2.0) (n 91)

30.6 (13.9) (n 116)
29.2 (13.2) (n 91)


1 Reflecting the fact that the analysis was carried out on a sub-group, a 99% confidence interval was used to give the correct width for the 95% confidence interval.

McNeill et al. Nutrition Journal 2007 6:10   doi:10.1186/1475-2891-6-10