Pre-publication history
An increase in dietary n-3 fatty acids decreases a marker of bone resorption in humans
Nutrition Journal 2007, 6:2 doi:10.1186/1475-2891-6-2
Pre-publication versions of this article and reviewers' reports
| Original Submission - Version 1 | Manuscript | 17 Oct 2006 | |
| Resubmission - Version 2 | Manuscript | 17 Oct 2006 | |
| Reviewer's Report | Hope Weiler | 04 Nov 2006 | |
| Reviewer's Report | Hope Weiler | 04 Nov 2006 | |
| Reviewer's Report | Marlena Kruger | 06 Nov 2006 | |
| Resubmission - Version 3 | Manuscript | Author's comment | 07 Dec 2006 |
| Resubmission - Version 4 | Manuscript | Author's comment | 28 Dec 2006 |
| Reviewer's Report | Marlena Kruger | 03 Jan 2007 | |
| Resubmission - Version 5 | Manuscript | Author's comment | 04 Jan 2007 |
| Reviewer's Report | Hope Weiler | 05 Jan 2007 | |
| Editorial acceptance | 05 Jan 2007 | ||
| Published | 16 Jan 2007 |

