Pre-publication history
An iron-based beverage, HydroFerrate fluid (MRN-100), alleviates oxidative stress in murine lymphocytes in vitro
- Equal contributors
Nutrition Journal 2009, 8:18 doi:10.1186/1475-2891-8-18
Pre-publication versions of this article and reviewers' reports
| Original Submission - Version 1 | Manuscript | 17 Dec 2008 | |
| Reviewer's Report | Steven Oppenheimer | 15 Jan 2009 | |
| Reviewer's Report | Nariman Badr El-Din | 06 Feb 2009 | |
| Reviewer's Report | eman noaman | 07 Feb 2009 | |
| Resubmission - Version 2 | Manuscript | Author's comment | 27 Feb 2009 |
| Reviewer's Report | Nariman Badr El-Din | 10 Mar 2009 | |
| Editorial acceptance | 31 Mar 2009 | ||
| Published | 02 May 2009 |

