Pre-publication history
Plasma folate levels are associated with the lipoprotein profile: a retrospective database analysis
Nutrition Journal 2010, 9:31 doi:10.1186/1475-2891-9-31
Pre-publication versions of this article and reviewers' reports
| Original Submission - Version 1 | Manuscript | 24 Feb 2010 | |
| Resubmission - Version 2 | Manuscript | 04 Mar 2010 | |
| Reviewer's Report | Kenji Okumura | 17 Mar 2010 | |
| Reviewer's Report | Stefan Bleich | 23 Mar 2010 | |
| Reviewer's Report | Tiziana Bacchetti | 09 Apr 2010 | |
| Resubmission - Version 3 | Manuscript | Author's comment | 14 Jun 2010 |
| Reviewer's Report | Stefan Bleich | 01 Jul 2010 | |
| Reviewer's Report | Kenji Okumura | 01 Jul 2010 | |
| Reviewer's Report | Tiziana Bacchetti | 16 Jul 2010 | |
| Editorial acceptance | 23 Jul 2010 | ||
| Published | 28 Jul 2010 |

