Pre-publication history
Data quality and practical challenges of thyroid volume assessment by ultrasound under field conditions - observer errors may affect prevalence estimates of goitre
Nutrition Journal 2010, 9:66 doi:10.1186/1475-2891-9-66
Pre-publication versions of this article and reviewers' reports
| Original Submission - Version 1 | Manuscript | 20 Mar 2010 | |
| Reviewer's Report | Pieter Jooste | 30 Apr 2010 | |
| Reviewer's Report | Ingvild Dalen | 07 May 2010 | |
| Resubmission - Version 2 | Manuscript | Author's comment | 28 Sep 2010 |
| Reviewer's Report | Pieter Jooste | 06 Oct 2010 | |
| Reviewer's Report | Ingvild Dalen | 13 Oct 2010 | |
| Resubmission - Version 3 | Manuscript | Author's comment | 02 Dec 2010 |
| Editorial acceptance | 03 Dec 2010 | ||
| Published | 14 Dec 2010 |

