Pre-publication history
Effect of ketogenic mediterranean diet with phytoextracts and low carbohydrates/high-protein meals on weight, cardiovascular risk factors, body composition and diet compliance in Italian council employees
Nutrition Journal 2011, 10:112 doi:10.1186/1475-2891-10-112
Pre-publication versions of this article and reviewers' reports
| Original Submission - Version 1 | Manuscript | 13 Jul 2011 | |
| Resubmission - Version 2 | Manuscript | 13 Jul 2011 | |
| Reviewer's Report | Richard Kreider | 03 Aug 2011 | |
| Reviewer's Report | Alberto Bargossi | 09 Aug 2011 | |
| Reviewer's Report | Jedrzej Antosiewicz | 10 Aug 2011 | |
| Resubmission - Version 3 | Manuscript | Author's comment | 13 Sep 2011 |
| Reviewer's Report | 17 Sep 2011 | ||
| Reviewer's Report | Jedrzej Antosiewicz | 22 Sep 2011 | |
| Reviewer's Report | Richard Kreider | 24 Sep 2011 | |
| Editorial acceptance | 06 Oct 2011 | ||
| Published | 12 Oct 2011 |

