Table 5 |
||||||||||
| Serum calcium and urinary calcium:creatinine following single-dose vitamin D3 (70,000 IU) in non-pregnant participants | ||||||||||
| Total serum calcium conc. (mmol/L) | Albumin-adjusted serum calcium concentration (mmol/L) | Urine calcium:creatinine ratio (mmol/mmol) | ||||||||
| Follow-up time | Na | Mean (SD) | Mean (SD) | Range | # > 2.60 | Na | Meanb | Median (IQR) | Range | # > 1.0 |
| 0 days | 34 | 2.45 (0.08) | 2.37 (0.08) | 2.22 to 2.5 | 0 | 34 | 0.21 | 0.19 (0.22) | 0.04 to 1.55 | 1 |
| 2 days | 18 | 2.44 (0.07) | 2.36 (0.06) | 2.2 to 2.44 | 0 | – | – | – | – | – |
| 4 days | 16 | 2.48 (0.06) | 2.42 (0.07) c | 2.3 to 2.6 | 0 | – | – | – | – | – |
| 2nd to 4th week (days 7 to 27) | 34 | 2.44 (0.09) | 2.37 (0.08) | 2.17 to 2.54 | 0 | 47 | 0.34 d | 0.36 (0.23) | 0.09 to 1.49 | 3 |
| 5th to 8th week (days 28 to 55) | 27 | 2.44 (0.08) | 2.38 (0.06) | 2.25 to 2.52 | 0 | 53 | 0.28 | 0.35 (0.37) | 0.01 to 1.12 | 2 |
| 9th to 11th week (days 56 to 76) | 18 | 2.38 (0.09) e | 2.33 (0.08) | 2.11 to 2.42 | 0 | 37 | 0.24 | 0.25 (0.26) | 0.01 to 0.88 | 0 |
| Total | 147 | 2.44 (0.09) | 2.37 (0.08) | 2.11 to 2.6 | 0 | 172 | 0.26 | 0.3 (0.3) | 0.01 to 1.55 | 6 |
a. Number of specimens (there may have been multiple specimens for a single participant during a given follow-up period).
b. Geometric means.
c. Mean at day 4 was higher than baseline (+0.05; 95% CI, 0.03 to 0.07) and this remained statistically significant after correction for multiples testing.
d. Means at days 7 and 14 were significantly higher than baseline, after correction for multiple testing.
e. Mean at day 70 was significantly lower than baseline, after correction for multiple testing.
Roth et al. Nutrition Journal 2012 11:114 doi:10.1186/1475-2891-11-114