Table 4 |
|||||||||
| Stool characteristics at 14 (enrollment), 60, 90, and 120 days of age | |||||||||
| Age | Stool frequency | OverallP | Stool consistency, n (%) | ||||||
| Group (n) | Mean (±SE)* | hard | formed | soft | unformed or seedy | watery | OverallP | ||
| 14 days | Control (142) | 2.6±0.2 | 0.074 | 4 (3) | 6 (4) | 88 (63) | 40 (29) | 2 (1) | 0.526 |
| PDX/GOS (139) | 3.0±0.2 | 5 (4) | 10 (8) | 66 (51) | 44 (34) | 5 (4) | |||
| GOS (138) | 3.1±0.2 | 2 (2) | 9 (7) | 73 (55) | 5 (4) | 6 (5) | |||
| 60 days | Control (102) | 2.0±0.1 | 0.002†‡ | 2 (2) | 13 (13) | 76 (75) | 9 (9) | 1 (1) | <0.001†‡ |
| PDX/GOS (101) | 2.6±0.2 | 1 (1) | 6 (6) | 57 (56) | 30 (30) | 7 (7) | |||
| GOS (96) | 2.6±0.2 | 0 (0) | 7 (7) | 64 (67) | 21 (22) | 3 (3) | |||
| 90 days | Control (99) | 2.0±0.1 | 0.083 | 0 (0) | 14 (14) | 70 (71) | 11 (11) | 3 (3) | 0.089 |
| PDX/GOS (97) | 2.3±0.1 | 1 (1) | 6 (6) | 61 (66) | 21 (23) | 4 (4) | |||
| GOS (87) | 2.4±0.1 | 0 (0) | 6 (7) | 64 (73) | 15 (17) | 3 (3) | |||
| 120 days | Control (97) | 2.0±0.1 | 0.265 | 2 (2) | 11 (12) | 71 (76) | 9 (10) | 1 (1) | 0.004† |
| PDX/GOS (95) | 2.3±0.1 | 0 (0) | 5 (5) | 63 (68) | 17 (18) | 7 (8) | |||
| GOS (87) | 2.2±0.1 | 2 (2) | 7 (8) | 59 (70) | 13 (15) | 3 (4) | |||
* Mean ± standard error (SE) stool frequency. Means for 14, 60, 90, and 120 days are based on 24-hour recall at study visits.
†Control vs. PDX/GOS significantly different (P < 0.05).
‡Control vs. GOS significantly different (P < 0.05).
Ashley et al. Nutrition Journal 2012 11:38 doi:10.1186/1475-2891-11-38