Pre-publication history
Effect of urine pH changed by dietary intervention on uric acid clearance mechanism of pH-dependent excretion of urinary uric acid
Nutrition Journal 2012, 11:39 doi:10.1186/1475-2891-11-39
Pre-publication versions of this article and reviewers' reports
| Original Submission - Version 1 | Manuscript | 17 Dec 2011 | |
| Reviewer's Report | Alberto Trinchieri | 30 Dec 2011 | |
| Reviewer's Report | Scott Liebman | 19 Jan 2012 | |
| Reviewer's Report | Xiang Gao | 27 Jan 2012 | |
| Resubmission - Version 2 | Manuscript | Author's comment | 03 Apr 2012 |
| Resubmission - Version 3 | Manuscript | 03 Apr 2012 | |
| Resubmission - Version 4 | Manuscript | Author's comment | 05 Apr 2012 |
| Reviewer's Report | Scott Liebman | 12 Apr 2012 | |
| Reviewer's Report | Alberto Trinchieri | 18 Apr 2012 | |
| Editorial acceptance | 15 May 2012 | ||
| Published | 07 Jun 2012 |

