Table 1 |
|||||||||
| Descriptive analysis of the study participants (N = 219) | |||||||||
| RUTF-treated (N = 140) | RUTF-naive (N = 79) | ||||||||
| Variable | N | Mean | % | SD | N | Mean | % | SD | P-Value |
| Age child (Months) | 37.2 | 15.6 | 36.1 | 17.3 | 0.648 | ||||
| Sex | |||||||||
| Male | 81 | 57.9 | 42 | 53.2 | 0.502 | ||||
| Female | 59 | 42.1 | 37 | 46.8 | |||||
| Orphan hood | |||||||||
| Yes | 90 | 64.3 | 41 | 51.9 | 0.099 | ||||
| No | 50 | 35.7 | 38 | 48.1 | |||||
| Birth weight | |||||||||
| ≥ 2500 g | 110 | 78.6 | 57 | 72.2 | 0.365 | ||||
| < 2500 g | 30 | 21.4 | 22 | 27.8 | |||||
| Age caregiver (Years) | 34.2 | 9.4 | 33.8 | 8.2 | 0.753 | ||||
| Caregiver's education | |||||||||
| ≤ Primary | 113 | 80.7 | 67 | 84.8 | 0.564 | ||||
| ≥ Secondary | 27 | 19.3 | 12 | 15.2 | |||||
| Major religions | |||||||||
| Muslim | 88 | 63.3 | 52 | 65.8 | 0.822 | ||||
| Christian | 51 | 36.7 | 27 | 34.2 | |||||
| Employment status | |||||||||
| Unemployed | 84 | 60.0 | 52 | 65.8 | 0.479 | ||||
| Employed | 56 | 40.0 | 27 | 34.2 | |||||
| Marital status caregiver | |||||||||
| Married | 95 | 67.9 | 47 | 59.5 | 0.237 | ||||
| Not married | 45 | 32.1 | 32 | 40.5 | |||||
| Wealth index (tercile) | |||||||||
| High | 36 | 25.7 | 16 | 20.3 | 0.266 | ||||
| Middle | 54 | 38.6 | 26 | 32.9 | |||||
| Low | 50 | 35.7 | 37 | 46.8 | |||||
| Food security score | |||||||||
| Secured | 76 | 54.3 | 25 | 31.6 | 0.004 | ||||
| Insecure | 19 | 13.6 | 13 | 16.5 | |||||
| Hunger | 45 | 32.1 | 41 | 51.9 | |||||
| WAZ (underweight) | |||||||||
| > − 2SD* | 136 | 97.2 | 68 | 86.1 | 0.006 | ||||
| > − 3SD** | 2 | 1.4 | 8 | 10.1 | |||||
| <−3SD*** | 2 | 1.4 | 3 | 2.3 | |||||
| WHZ (wasting) | |||||||||
| > − 2SD* | 136 | 97.2 | 191 | 83.5 | 0.001 | ||||
| > − 3SD** | 1 | 0.7 | 18 | 11.4 | |||||
| <−3SD*** | 3 | 2.1 | 4 | 5.1 | |||||
| HAZ (stunting) | |||||||||
| > − 2SD* | 98 | 70.0 | 43 | 54.4 | 0.066 | ||||
| > − 3SD** | 20 | 14.3 | 16 | 20.3 | |||||
| <−3SD*** | 22 | 15.7 | 20 | 25.3 | |||||
* Normal, ** Moderate, *** Severe.
Sunguya et al. Nutrition Journal 2012 11:60 doi:10.1186/1475-2891-11-60