Table 1 |
|||
| Characteristics of subjects | |||
| Women (n= 43) | |||
| Mean | SD | % (n) | |
| Age [years] | 35 | 8.6 | |
| Height [cm] | 155.55 | 6.84 | |
| Weight [kg] | 59.76 | 8.70 | |
| BMIa [kg/m2] | 24.82 | 4.06 | 100 (43) |
| Underweight | 18.40 | 0.12 | 7 (3) |
| Normal weight | 22.80 | 1.64 | 56 (24) |
| Overweight (Pre-obese) | 27.31 | 1.64 | 26 (11) |
| Overweight (Obese class1) | 32.79 | 1.61 | 11 (5) |
aBMI [kg/m2, body mass index, classification according WHO [24]; underweight (<18.5), normal weight (18.50-24.99), pre-obese (25.00-29.99), obese class I (30.00-34.99).
Lazarte et al. Nutrition Journal 2012 11:61 doi:10.1186/1475-2891-11-61