Table 1 |
||
| Demographic characteristics of study population: international polar year inuit health survey, 2007-2008 | ||
| Characteristics | N | % |
| Female | 2595 | 61.5 |
| BMI Measures | 2178 | 27.9 |
| Overweight | ||
| Obese | 35.8 | |
| Current smoking | 2206 | 69.8 |
| Alcohol in past year | 1888 | 66.3 |
| High-school or greater education | 2174 | 38.4 |
| Living in public housing | 2537 | 64.1 |
| Age | 2595 | |
| <30 yrs | 23.6 | |
| 30 ~ 40 yrs | 26.0 | |
| > 40 yrs | 50.4 | |
Zienczuk et al. Nutrition Journal 2012 11:73 doi:10.1186/1475-2891-11-73