Table 2 |
|||
| Anthropometric characteristics of children by sex and maternal origin | |||
| Children | Italian mother | Immigrant mother | p value |
| Mean(SD) | Mean(SD) | ||
| Sons | N=1239 | N=166 | |
| Weight (kg) | 32.6 (7.2) | 31.9 (7.8) | |
| Height (cm) | 133.6 (6.1) | 133.4 (6.9) | |
| BMI (kg/m2) | 18.13 (3.11) | 17.77 (3.20) | |
| Daughters | N=1146 | N=155 | |
| Weight (kg) | 31.9 (7.3) | 31.0 (7.0) | |
| Height (cm) | 132.6 (6.6) | 133.5 (6.2) | |
| BMI (kg/m2) | 17.99 (3.15) | 17.27 (2.86) | 0.004 |
Gualdi-Russo et al. Nutrition Journal 2012 11:85 doi:10.1186/1475-2891-11-85