Table 3 |
||||
| Weight status of children by sex and maternal origin | ||||
| BMI category | Italian mother | Immigrant mother | χ2 | p value |
| N (%) | N (%) | |||
| Sons | N=1239 | N=166 | 10.75 | <0.05 |
| Underweight | 35 (2.82) | 11 (6.63) | ||
| Normal weight | 815 (65.78) | 108 (65.06) | ||
| Overweight | 274 (22.11) | 28 (16.87) | ||
| Obese | 115 (9.28) | 19 (11.45) | ||
| Daughters | N=1146 | N=155 | 5.84 | |
| Underweight | 44 (3.84) | 8 (5.16) | ||
| Normal weight | 768 (67.02) | 114 (73.55) | ||
| Overweight | 232 (20.24) | 26 (16.77) | ||
| Obese | 102 (8.90) | 7 (4.52) | ||
Gualdi-Russo et al. Nutrition Journal 2012 11:85 doi:10.1186/1475-2891-11-85