Table 2 |
|||
| Characteristics of food allergic and non-allergic children whose birth records were retrospectively reviewed | |||
| Allergic | Non-Allergic | P Value | |
| n=99 | n=192 | ||
| Gender (n) | 0.02 | ||
| Males | 66 | 101 | |
| Females | 33 | 91 | |
| Race/Ethnicity (n) | 0.10 | ||
| White | 79 | 167 | |
| Black | 3 | 9 | |
| Asian | 8 | 5 | |
| Hispanic | 5 | 5 | |
| Not identified | 4 | 6 | |
| Parity (n) | 0.93 | ||
| Zero (excluding this child) | 79 | 154 | |
| ≥1 (excluding this child) | 20 | 38 | |
| Maternal History of Atopy (%) | 0.15 | ||
| Yes | 43 | 57 | |
| No | 32 | 68 | |
| Gestational age (weeks) | 38.3 | 38.0 | 0.33 |
| Birth weight (kg) | 3.36 | 3.24 | 0.17 |
| Delivery Type (%) | 0.79 | ||
| Vaginal | 67.7 | 66.1 | |
| C-section | 32.2 | 33.9 | |
| Peripartum antibiotics (%) | 28.3 | 28.1 | 1.0 |
| Neonatal antibiotics (%) | 16.2 | 12.5 | 0.39 |
| NICU stay (%) | 17.2 | 16.7 | 0.91 |
| Known positive intent to breastfeed (%) | 88.9 | 74.2 | <0.005 |
| Known Group BStreptococcus | 0.72 | ||
| Positive (%) | 18 | 16 | |
| Negative (%) | 32 | 33 | |
Karpa et al. Nutrition Journal 2012 11:87 doi:10.1186/1475-2891-11-87