Table 3 |
||
| Odds ratio and 95% confidence intervals for elevated (cutoff 1 mg/L) serum CRP concentrations by low or high dietary TAC groups in 443 Japanese women aged 18–22 years | ||
| Category of dietary TAC | ||
| Low (n = 221) | High (n = 222) | |
| FRAP (mmol Fe2+/d)*† | 7.41 (0.71-10.60) | 16.03 (10.61-37.17) |
| n (%) with elevated CRP | 18 (8.1) | 7 (3.2) |
| Crude model | 1 (ref) | 0.37 (0.15-0.90) |
| Multivariate model‡ | 1 (ref) | 0.39 (0.16-0.98) |
| ORAC (mmol TE/d)*† | 12.43 (1.18-16.73) | 24.13 (16.78-50.77) |
| n (%) with elevated CRP | 17 (7.7) | 8 (3.6) |
| Crude model | 1 (ref) | 0.45 (0.19-1.06) |
| Multivariate model‡ | 1 (ref) | 0.48 (0.20-1.14) |
| TEAC (mmol TE/d)*† | 4.67 (0.44-6.25) | 8.83 (6.26-31.75) |
| n (%) with elevated CRP | 19 (8.6) | 6 (2.7) |
| Crude model | 1 (ref) | 0.30 (0.12-0.75) |
| Multivariate model‡ | 1 (ref) | 0.32 (0.12-0.82) |
| TRAP (mmol TE/d)*† | 4.34 (0.31-6.66) | 10.23 (6.71-52.42) |
| n (%) with elevated CRP | 19 (8.6) | 6 (2.7) |
| Crude model | 1 (ref) | 0.30 (0.12-0.75) |
| Multivariate model‡ | 1 (ref) | 0.31 (0.12-0.81) |
CRP C-reactive protein, TAC total antioxidant capacity, FRAP ferric reducing ability of plasma, ORAC oxygen radical absorbance capacity, TEAC Trolox equivalent antioxidant capacity, TRAP total radical-trapping antioxidant parameter, TE Trolox equivalent; ref, reference.
* Values are medians (ranges).
† Energy adjustment was performed according to the residual method.
‡ Adjusted for residential region [north (Kanto and Tohoku), central (Tokai and Hokuriku), and south (Kyushu and Chugoku)], size of residential area (city with a population ≥1 million, city with a population <1 million, and town and village), current smoking (yes or no), alcohol drinking (yes or no), dietary supplement use (yes or no), physical activity level (total metabolic equivalents-hours/d, continuous), body mass index (kg/m2, continuous), and n-3 polyunsaturated fatty acid intake (g/d, energy-adjusted, continuous).
Kobayashi et al. Nutrition Journal 2012 11:91 doi:10.1186/1475-2891-11-91