Table 2 |
||||
| Daily consumption of fruits and vegetables by adolescents enrolled in, SOFT study [N (%)] | ||||
| Total | Boys | Girls | P value* | |
| (N = 281) | (N = 287) | |||
| Fruits (servings/d) | 0.2 | |||
| <1 | 192 (33.8) | 103 (36.7) | 89 (31.0) | |
| 1-1.9 | 152 (26.8) | 67 (23.8) | 85 (29.6) | |
| 2-2.9 | 83 (14.6) | 37 (13.2) | 46 (16.0) | |
| ≥3 | 141 (24.8) | 74 (26.3) | 67 (23.3) | |
| Vegetables (servings/d) | 0.009 | |||
| <1 | 292 (51.4) | 164 (58.4) | 128 (44.6) | |
| 1-1.9 | 149 (26.2) | 64 (22.8) | 85 (29.6) | |
| 2-2.9 | 73 (12.9) | 28 (10.0) | 45 (15.7) | |
| ≥3 | 54 (9.5) | 25 (8.9) | 29 (10.1) | |
| Five-a-day † | 129 (22.7) | 67 (23.8) | 62 (21.6) | 0.5 |
| Rice and beans (servings/d) | <0.001 | |||
| <1 | 67 (11.8) | 16 (5.7) | 51 (17.8) | |
| 1-1.9 | 144 (25.4) | 49 (17.4) | 95 (33.1) | |
| 2-2.9 | 109 (19.2) | 57 (20.3) | 52 (18.1) | |
| ≥3 | 248 (43.7) | 159 (56.6) | 89 (31.0) | |
* Pearson chi-squared test.
† Consumption of five servings a day.
Rieth et al. Nutrition Journal 2012 11:95 doi:10.1186/1475-2891-11-95