Pre-publication history
Effects of supplementation with n-3 polyunsaturated fatty acids on cognitive performance and cardiometabolic risk markers in healthy 51 to 72 years old subjects: a randomized controlled cross-over study
Nutrition Journal 2012, 11:99 doi:10.1186/1475-2891-11-99
Pre-publication versions of this article and reviewers' reports
| Original Submission - Version 1 | Manuscript | 03 Jun 2012 | |
| Reviewer's Report | LAWRENCE WHALLEY | 30 Jun 2012 | |
| Reviewer's Report | Niki Antypa | 17 Jul 2012 | |
| Resubmission - Version 2 | Manuscript | Author's comment | 12 Sep 2012 |
| Reviewer's Report | Niki Antypa | 25 Oct 2012 | |
| Editorial acceptance | 20 Nov 2012 | ||
| Published | 22 Nov 2012 |

