Table 3 |
|||
| Odds ratio to present the UA at the higher quartile (UA ♂ > 6.5 mg/dL and ♀ UA > 5 mg/dL) according to dietary intake | |||
| Model 1 | Model 2 | Model 3 | |
| Carbohydrate ( >60% vs < 50%) | 3.22 (1.01-10.27)* | 1.38 (0.22-8.73) | 1.43 (0.23-9.0) |
| Protein (>15% vs <15%) | 0.99 (0.45-2.18) | 1.05 (0.36-3.05) | 0.83 (0.28-2.45) |
| Total Lipid (>35% vs 25-35%) | 1.57 (0.62-4.02) | 1.02 (0.27-3.86) | 0.88 (0.23-3.36) |
| Saturated lipid (>10% vs <10%) | 0.77 (0.35-1.70) | 0.32 (0.10-1.0) | 0.34 (0.11-1.06) |
| Monounsaturated Lipid (>10% vs <10%) | 1.38 (0.64-2.98) | 2.51 (0.71-8.89) | 2.02 (0.56-7.34) |
| Polyunsaturated Lipid (>10% vs <10%) | 1.87 (0.82-4.29) | 2.05 (0.62-6.82) | 2.51 (0.75-8.39) |
| Cholesterol (>300 vs <300 mg) | 1.51 (0.61-3.76) | 1.99 (0.33-11.95) | 1.25 (0.20-7.83) |
| Fiber (Q4 vs Q1) | 1.06 (0.44-2.55) | 1.99 (0.45-8.77) | 1.51 (0.33-6.85) |
Model 1 – adjusted for gender, age, Body Mass Index, Total Energy Intake and other components of diet (macronutrient) analyzed.
Model 2 – Model 1 + glucose.
Model 3 – Model 1 + triglycerides.
*p < 0,05.
de Oliveira et al. Nutrition Journal 2013 12:11 doi:10.1186/1475-2891-12-11