Table 5 |
||||
| Baseline levels of lymphocytes in smokers and nonsmokers | ||||
| Nonsmokers n = 56 | Smokers n = 58 | |||
| Age | (y) | 34 ± 8 | 36 ± 6 | NS |
| Body mass index (kg/m2) | (kg/m2) | 23.84 ± 3.99 | 23.52 ± 3.42 | NS |
| Vitamin E | μg/ml | 11.76 ± 3.17 | 11.66 ± 3.24 | NS |
| α1-antitrypsin | g/L serum | 1.49 ± 0.32 | 1.96 ± 0.37 | P < 0.0000001 |
| CCR | μg/mg creatinine | 0.049 ± 0.017 | 0.93 ± 0.31 | P < 0.0000001 |
| PHA | SI | 70.54 ± 43.35 | 77.50 ± 55.34 | NS |
| Con A | SI | 54.73 ± 38.35 | 59.98 ± 36.29 | NS |
| White cell count | (a.n. x 109/L) | 7.99 ± 1.74 | 9.06 ± 2.18 | P < 0.01 |
| Lymphocytes | (a.n. x 109/L) | 3.25 ± 0.74 | 3.58 ± 1.01 | NS |
| (%) | 41.19 ± 7.76 | 39.83 ± 6.77 | ||
| . | NS | |||
| T cell | (a.n. x 109/L) | 2.05 ± 0.55 | 2.31 ± 0.71 | NS |
| (%) | 62.76 ± 7.54 | 64.67 ± 7.83 | NS | |
| B cell | (a.n. x 109/L) | 0.38 ± 0.20 | 0.54 ± 0.29 | P < 0.00001 |
| (%) | 11.13 ± 4.09 | 14.78 ± 4.48 | P < 0.00001 | |
| NK cells | (a.n. x 109/L) | 0.83 ± 0.35 | 0.66 ± 0.31 | P < 0.001 |
| (%) | 25.31 ± 903 | 19.00 ± 6.88 | P < 0.0001 | |
| CD4+ | (a.n. x 109/L) | 0.92 ± 0.28 | 1.15± 0.38 | P < 0.0001 |
| (%) | 28.27 ± 6.43 | 32.19 ± 5.73 | P < 0.0001 | |
| CD8+ | (a.n. x 109/L) | 1.05 ± 0.39 | 1.04 ± 0.39 | NS |
| (%) | 31.53 ± 7.52 | 29.14 ± 6.97 | NS | |
| CD4+/CD8+ | (%) | 0.97 ± 0.44 | 1.18 ± 0.38 | P < 0.0001 |
a.n. represents actual number.
Jubri et al. Nutrition Journal 2013 12:2 doi:10.1186/1475-2891-12-2