Table 4

phagocytosis of opsonized E coli


Control (n = 31)
Colostrum (n = 33)
Micronutrients (n = 31)
Colostrum + Micronutrients (n = 35)

Granulocytes (% of leukocytes)
     Baseline
47.9 (44.5 – 51.2)
49.1 (45.8 – 52.3)
49.7 (46.3 – 53.0)
52.4 (49.3 – 55.6)
     Week 6
49.5 (46.3 – 52.7)
49.5 (46.4 – 52.6)
50.0 (46.8 – 53.3)
50.4 (47.3 – 53.4)
     Difference week 0–6
1.63 (-1.4 – 4.71)
0.45 (-2.5 – 3.43)
0.39 (-2.7 – 3.49)
-2.1 (-4.9 – 0.84)
Positive granulocytes (% of total granulocytes)
     Baseline
65.6 (62.5 – 68.6)
63.1 (60.2 – 66.0)
64.9 (61.8 – 67.9)
65.2 (62.4 – 68.1)
     Week 6
60.4 (57.2 – 63.6)
58.4 (55.3 – 61.5)
56.7(53.4 – 59.9)
58.0 (55.0 – 61.0)
     Difference week 0–6
-5.1 (-8.7 – -1.6)
-4.7 (-8.2 – -1.2)
-8.2 (-12 – -4.6)
-7.2 (-11 – -3.8)
Granulocytes fluorescence mean
     Baseline
422 (393 – 451)
390 (362 – 418)
410 (381 – 439)
408 (381 – 435)
     Week 6
450 (423 – 478)
438 (411 – 465)
407 (379 – 436)
430 (404 – 456)
     Difference week 0–6
28.7 (-5.8 – 63.2)
47.9 (14.5 – 81.3)
-2.6 (-37 – 32.3)
21.6 (-11 – 54.1)

1 values are expressed as lsmeans (95% CI)

Wolvers et al. Nutrition Journal 2006 5:28   doi:10.1186/1475-2891-5-28