Pre-publication history
Effect of commercial breakfast fibre cereals compared with corn flakes on postprandial blood glucose, gastric emptying and satiety in healthy subjects: a randomized blinded crossover trial
Nutrition Journal 2007, 6:22 doi:10.1186/1475-2891-6-22
Pre-publication versions of this article and reviewers' reports
| Original Submission - Version 1 | Manuscript | 14 May 2007 | |
| Reviewer's Report | Martin O. Weickert | 31 May 2007 | |
| Reviewer's Report | Niina Tapola | 29 Jun 2007 | |
| Resubmission - Version 2 | Manuscript | Author's comment | 31 Jul 2007 |
| Resubmission - Version 3 | Manuscript | Author's comment | 09 Aug 2007 |
| Editorial acceptance | 20 Aug 2007 | ||
| Published | 17 Sep 2007 |

