Pre-publication history
Changes in energy expenditure associated with ingestion of high protein, high fat versus high protein, low fat meals among underweight, normal weight, and overweight females
Nutrition Journal 2007, 6:40 doi:10.1186/1475-2891-6-40
Pre-publication versions of this article and reviewers' reports
| Original Submission - Version 1 | Manuscript | 24 Aug 2006 | |
| Reviewer's Report | Antonia Trichopoulou | 22 Oct 2006 | |
| Reviewer's Report | Antonia Trichopoulou | 22 Oct 2006 | |
| Reviewer's Report | Antonia Trichopoulou | 22 Oct 2006 | |
| Reviewer's Report | Ailsa Goulding | 09 Nov 2006 | |
| Resubmission - Version 2 | Manuscript | 27 Mar 2007 | |
| Reviewer's Report | Antonia Trichopoulou | 16 Apr 2007 | |
| Reviewer's Report | Ailsa Goulding | 17 Apr 2007 | |
| Resubmission - Version 3 | Manuscript | Author's comment | 29 Jun 2007 |
| Reviewer's Report | Antonia Trichopoulou | 18 Jul 2007 | |
| Reviewer's Report | Rick Weissinger | 23 Aug 2007 | |
| Resubmission - Version 4 | Manuscript | Author's comment | 08 Oct 2007 |
| Editorial acceptance | 09 Oct 2007 | ||
| Published | 12 Nov 2007 |

